Large Format Laser Cutting and Laser Engraving Systems
Laser System Specifications
Complies with CDRH Standards (Center for Devices and Radiological Health)
| Lasers | 30W | 50W | 100W |
| Nominal Laser Output | 30W-40W | 50W-60W | 100W-130W |
| 100-130 Volt Single Phase | 5 Amps | 10 Amps | NA |
| 200-240 Volt Single Phase | 3 Amps | 5 Amps | 13 Amps |
| 3 Phase Power Supply | NA | NA | NA |
| Fan Cooled Option | Fan/Air | Fan/Air | NA |
| Heat Exchanger (Water Cooled) | NA | NA | 120V at 5A |
| CDRH Laser Classification | Class IV | Class IV | Class IV |
| Optic Focal Lengths Available | 1.5″, 2.5″, 5.0" | 1.5″, 2.5″, 5.0" | 1.5″, 2.5″, 5.0" |
| Wavelength | 10.6 Microns | 10.6 Microns | 10.6 Microns |
| Beam Size | 0.004" - 0.006" | 0.004" - 0.006" | 0.004" - 0.006" |
| Eye Protection Required | Certified Laser Safety Glasses | Certified Laser Safety Glasses | Certified Laser Safety Glasses |
| Lasers | 150W | 200W | 400W |
| Nominal Laser Output | 150W – 200W | 200W-250W | 400W – 500W |
| 100-130 Volt Single Phase | NA | NA | NA |
| 200-240 Volt Single Phase | 12 Amps | 26 Amps | 50 Amps |
| 3 Phase Power Supply | NA | *15 Amps | *22 Amps |
| Fan Cooled Option | NA | NA | NA |
| Heat Exchanger (Water Cooled) | 120V at 5A | 120V at 5A | **Chiller 230V at 18A |
| CDRH Laser Classification | Class IV | Class IV | Class IV |
| Optic Focal Lengths Available | 1.5, 2.5, 5.0" | 1.5, 2.5, 5.0" | 1.5, 2.5, 5.0" |
| Wavelength | 10.6 Microns | 10.6 Microns | 10.6 Microns |
| Beam Size | 0.004" - 0.006" | 0.004" - 0.006" | 0.004" - 0.006" |
| Eye Protection Required | Certified Laser Safety Glasses | Certified Laser Safety Glasses | Certified Laser Safety Glasses |
** Chiller for 400 watt laser is 3 Phase standard.